Notre Dame Catholic Primary School
National Assessment Program in Literacy and Numeracy
School Results 2011
YEAR 3 - NAPLAN RESULTS 2011
| YEAR 3 2011 |
READING | WRITING | SPELLING | GRAMMAR & PUNCTUATION | NUMERACY |
|---|---|---|---|---|---|
| AUSTRALIAN MEAN | 416 | 416 | 406 | 422 | 398 |
| WA MEAN | 401 | 404 | 396 | 408 | 387 |
| SCHOOL MEAN | 416 | 435 | 412 | 437 | 398 |
YEAR 3 - NAPLAN RESULTS 2010
| YEAR 3 2011 |
READING | WRITING | SPELLING | GRAMMAR & PUNCTUATION | NUMERACY |
|---|---|---|---|---|---|
| AUSTRALIAN MEAN | 412 | 414 | 396 | 413 | 392 |
| WA MEAN | 400 | 401 | 384 | 398 | 384 |
| SCHOOL MEAN | 406 | 426 | 403 | 406 | 364 |
YEAR 5 - NAPLAN RESULTS 2011
| YEAR 3 2011 |
READING | WRITING | SPELLING | GRAMMAR & PUNCTUATION | NUMERACY |
|---|---|---|---|---|---|
| AUSTRALIAN MEAN | 488 | 483 | 484 | 500 | 488 |
| WA MEAN | 480 | 472 | 476 | 491 | 479 |
| SCHOOL MEAN | 502 |
513 |
512 | 527 | 500 |
YEAR 5 - NAPLAN RESULTS 2010
| YEAR 3 2011 |
READING | WRITING | SPELLING | GRAMMAR & PUNCTUATION | NUMERACY |
|---|---|---|---|---|---|
| AUSTRALIAN MEAN | 486 | 483 | 484 | 497 | 487 |
| WA MEAN | 479 | 474 | 477 | 487 | 479 |
| SCHOOL MEAN | 503 | 485 | 497 | 510 | 494 |


